Log in


Forgot your password?
July 2010
July
MonTueWedThuFriSatSun
1234
567891011
12131415161718
19202122232425
262728293031
 

Race Results - 2009

 

Position Race Number Name Age Cat Club Swim Time Cycle Time + T1 Run Time +T2 O/All Time
1 151 Andrew Macrae Male senior Total Racing Inc 0:06:07 0:34:57 0:20:36 1:01:40
2 149 Phil Coulson Male Senior Total Racing Inc 0:05:58 0:38:18 0:19:28 1:03:44
3 136 Elliot Gowland Male Senior Total Racing Inc 0:06:01 0:36:38 0:21:52 1:04:31
4 146 David Barker Male senior Total Racing Inc 0:06:15 0:37:10 0:21:10 1:04:35
5 117 Ian Goulson Male senior Tyne Tri 0:06:36 0:36:57 0:21:03 1:04:36
6 150 Dave Stevens Male Vet One Life 0:05:46 0:36:30 0:23:39 1:05:55
7 111 Michael Dunne Male Super vet Cleveland Tri 0:06:33 0:36:18 0:23:34 1:06:25
8 141 Mark Harrison Male senior East Coast Tri 0:05:57 0:39:31 0:23:07 1:08:35
9 134 Paul Figg Male Vet Cleveland Tri 0:06:35 0:40:26 0:21:44 1:08:45
10 92 Tim Cook Male Vet NA 0:07:07 0:39:38 0:22:41 1:09:26
11 109 Michael Osei Male Vet Cleveland tri 0:06:40 0:40:37 0:22:10 1:09:27
12 133 Roy Burne Male Vet Hartlepool Tri 0:06:39 0:38:35 0:24:26 1:09:40
13 91 Paul Robson Male Senior Sun City Tri 0:08:10 0:38:20 0:24:58 1:11:28
14 95 Dave Murray Male Vet Cleveland Tri 0:07:02 0:40:42 0:24:11 1:11:55
15 101 John A Bowers Male vet Total Racing Inc 0:06:49 0:40:29 0:24:42 1:12:00
16 128 Barry Shaw Male Vet Ryton Tri 0:07:13 0:41:50 0:23:32 1:12:35
17 124 Kieran O'Toole Male Vet NA 0:06:14 0:42:51 0:23:48 1:12:53
18 79 Nick Jobson Male Super Vet NE31 0:07:38 0:42:52 0:22:24 1:12:54
19 115 Bob Skeoch Male Vet NE31 0:06:19 0:42:46 0:23:50 1:12:55
20 107 Stephen Johstone Male Vet NA 0:06:28 0:41:37 0:24:51 1:12:56
21 39 Kevin Marshsllsay Male senior Alnwick Tri 0:08:08 0:40:52 0:24:00 1:13:00
22 103 Keith Robson Male Super Vet Gosforth Tri 0:07:27 0:43:36 0:21:57 1:13:00
23 139 Steve Langley Male Senior NA 0:06:03 0:43:32 0:23:40 1:13:15
24 135 Paul Gough Male Senior NA 0:05:56 0:42:53 0:24:41 1:13:30
25 145 Natalie Batey Female senior Ryton Tri 0:05:50 0:43:46 0:24:18 1:13:54
26 126 Matthew Jones Male Junior Darlington Tri 0:06:40 0:43:30 0:23:50 1:14:00
27 80 Mark Bell Male Senior NA 0:07:22 0:40:23 0:26:26 1:14:11
28 57 Kevin Hayward Male Super Vet Barrcuda Tri 0:09:00 0:41:09 0:24:25 1:14:34
29 143 Eric Lewis Male Vet Ryton Tri 0:06:38 0:32:17 0:35:50 1:14:45
30 76 Adam Lee Male Senior NA 0:06:45 0:43:37 0:24:31 1:14:53
31 121 Mark Hindhaugh Male Vet NA 0:05:44 0:44:26 0:24:46 1:14:56
32 78 Paul Keavney Male Vet NA 0:07:46 0:39:44 0:27:35 1:15:05
33 89 Alan Heatley Male Senior T&W Fire Rescue 0:08:16 0:42:40 0:24:34 1:15:30
34 113 Tracy Sample Female senior Alnwick Tri 0:06:49 0:43:43 0:25:28 1:16:00
35 100 Denise Parkin Female Vet Ryton Tri 0:07:07 0:41:49 0:27:18 1:16:14
36 125 Jo Short Female Vet Durham Tri 0:06:35 0:44:46 0:24:54 1:16:15
37 23 Jock Boman Male Vet Alnwick 0:10:36 0:39:54 0:26:21 1:16:51
38 70 David Mahony Male Vet Royal Navy 0:06:53 0:46:43 0:23:29 1:17:05
39 148 Stefan McLoughlin Male Junior Cleveland Tri 0:06:04 0:43:51 0:27:25 1:17:20
40 104 Mark Johnson Male Vet Gosforth Tri 0:08:03 0:45:16 0:24:12 1:17:31
41 64 Andrew Collishaw Male Senior Darlington Tri 0:07:51 0:44:45 0:25:01 1:17:37
42 144 Lindsay Rawling Female Senior Na 0:06:55 0:45:44 0:25:40 1:18:19
43 118 Tony Main Male super vet Cleveland tri 0:07:10 0:43:35 0:27:37 1:18:22
44 131 Diane Chaney Female Vet Ryton Tri 0:06:17 0:36:14 0:36:00 1:18:31
45 147 Lisa Teddle Female Senior NE31 0:05:24 0:45:54 0:27:22 1:18:40
46 106 Paul Morris Male Senior Gosforth Tri 0:07:15 0:44:03 0:27:27 1:18:45
47 14 Jerome Macsween Male Senior Cleveland 0:07:24 0:45:15 0:26:08 1:18:47
48 93 Michael Todd Male Senior Total Racing Inc 0:07:02 0:45:35 0:27:03 1:19:40
49 84 Sandra Thomson Female Vet One Life 0:07:12 0:46:07 0:26:31 1:19:50
50 102 Colin Davies Male Senior Alnwick Tri 0:06:55 0:46:02 0:26:54 1:19:51
51 66 Joseph McLeod Male Super Vet NA 0:08:01 0:45:41 0:26:23 1:20:05
52 112 Amanda Cantle Female vet Sun City Tri 0:06:53 0:45:16 0:27:56 1:20:05
53 72 Andrew Mochrie Male Senior NA 0:06:03 0:45:49 0:28:13 1:20:05
54 132 Tony McNeill Male Vet Durham Tri 0:06:13 0:45:56 0:28:08 1:20:17
55 127 Mark Surtees Male Senior NA 0:06:19 0:49:19 0:24:55 1:20:33
56 105 Andrew Rutland Male Senior NA 0:06:30 0:46:03 0:28:09 1:20:42
57 85 Brian Anderson Male Vet NE31 0:08:15 0:45:44 0:26:45 1:20:44
58 73 Claire Fudge Female Senior Battenburg Von 1851 0:08:11 0:45:59 0:26:49 1:20:59
59 82 Stephen Mangan Male Vet NA 0:07:46 0:45:13 0:28:00 1:20:59
60 86 Jamie Corcoran Male Senior NA 0:08:13 0:46:55 0:25:57 1:21:05
61 114 Stephen David Thomas Male Super vet Durham Tri 0:07:31 0:46:24 0:27:20 1:21:15
62 116 Kay Stokes Female Super vet Cleveland Tri 0:06:48 0:47:09 0:27:21 1:21:18
63 13 Kevin Barron Male Vet NA 0:09:00 0:47:17 0:25:02 1:21:19
64 120 Brian Dixon Male vet NA 0:06:35 0:44:28 0:30:17 1:21:20
65 87 Steven Marks Male Vet Tyne Tri 0:07:54 1:23:36 -0:09:30 1:22:00
66 81 Paul Bennet Male Vet Sun City Tri 0:08:07 0:45:41 0:28:17 1:22:05
67 61 Jenny Holland Female Vet Tyne Tri 0:08:17 0:46:36 0:27:22 1:22:15
68 48 John Clarke Male Super Vet TRI @ TCRC 0:09:01 0:46:44 0:26:36 1:22:21
69 58 Brian Smith Male Vet Gosforth Tri 0:09:10 0:47:12 0:26:06 1:22:28
70 71 Michelle McTaggart Female Vet Darlington Tri 0:08:18 0:45:33 0:29:07 1:22:58
71 52 Joseph Foley Male Super Vet Cleveland Tri 0:07:49 0:46:30 0:28:47 1:23:06
72 4 Hannah Phillips Female Senior Darlington Tri 0:09:26 0:49:19 0:24:26 1:23:11
73 12 George Murphy Male Vet NA 0:08:45 0:48:22 0:26:16 1:23:23
74 138 Jaime Hernandez Male Vet NA 0:06:13 0:51:15 0:26:02 1:23:30
75 59 Barney Green Male Vet NA 0:08:17 0:46:18 0:29:13 1:23:48
76 35 Jamie Smith Male Senior Cleveland Tri 0:08:00 0:48:04 0:27:46 1:23:50
77 49 Neal Brown Male Senior NA 0:09:24 0:46:26 0:28:06 1:23:56
78 8 Tony Richardson Male Vet TRI @ TCRC 0:08:32 0:48:13 0:27:21 1:24:06
79 41 Stephen Wilkinson Male senior NE31 0:07:08 0:46:39 0:30:39 1:24:26
80 108 Jan Oliver Female super vet One Life 0:07:11 0:48:10 0:29:11 1:24:32
81 94 Jonathan Dodds Male Senior NA 0:07:40 0:48:29 0:28:33 1:24:42
82 28 Ian Rutter Male Vet NA 0:08:29 0:46:48 0:29:28 1:24:45
83 42 Tony Prince Male Super Vet Alnwick Tri 0:09:14 0:46:15 0:29:18 1:24:47
84 6 Gareth Richardson Male Senior Darlington Tri 0:08:50 0:46:42 0:29:42 1:25:14
85 34 Melvyn Olley Male Vet Sun City 0:11:49 0:46:51 0:26:35 1:25:15
86 99 John McPharlin Male Vet Sun City 0:07:24 0:52:34 0:25:22 1:25:20
87 119 Kerry Gowland Female Senior Total Racing Inc 0:06:47 0:46:57 0:31:46 1:25:30
88 63 Andrew Palmer Male Vet NA 0:07:19 0:49:35 0:28:51 1:25:45
89 22 Jason Lennox Male Senior NA 0:09:20 0:48:22 0:28:13 1:25:55
90 29 Sheila Capper Female Senior Easing World 0:09:57 0:49:53 0:26:14 1:26:04
91 40 Gavin Surtees Male Senior East Coast Tri 0:08:31 0:51:47 0:26:33 1:26:51
92 88 Lee Smith Male Senior NA 0:06:52 0:47:53 0:32:09 1:26:54
93 43 Claire Andrews Female Senior Ryton Tri 0:09:03 0:48:27 0:29:25 1:26:55
94 51 Andy Smith Male Vet Hartlepool Tri 0:08:08 0:51:42 0:27:20 1:27:10
95 56 Diane Stone Female Senior Sun City 0:08:46 0:49:58 0:28:40 1:27:24
96 15 Gary Foster Male Senior Ryton 0:09:33 0:50:07 0:28:00 1:27:40
97 33 Darren Chapman Male Vet Darlington Tri 0:07:41 0:50:17 0:29:52 1:27:50
98 31 David Paley Male Vet Ryton Tri 0:09:00 0:46:04 0:33:01 1:28:05
99 60 Paul Foley Male Senior Cleveland 0:07:30 0:47:55 0:33:11 1:28:36
100 7 Ian Turrell Male Senior NA 0:08:10 0:56:20 0:24:32 1:29:02
101 2 Derek Wright Male Super Vet Sunderland Stroll 0:12:56 0:52:00 0:24:19 1:29:15
102 37 Chris Crawford Male Senior Ryton Tri 0:08:30 0:49:36 0:31:36 1:29:42
103 50 Michael Stockwell Male Senior NA 0:08:31 0:50:49 0:30:35 1:29:55
104 45 Jenny Stewart Female Vet Ryton Tri 0:08:50 0:49:10 0:32:18 1:30:18
105 1 Dawn Elliott Female Super Vet Sunderland Stroll 0:08:29 0:55:31 0:26:46 1:30:46
106 77 Gavin Alcorn Male Senior Sun City Tri 0:07:40 0:46:30 0:37:00 1:31:10
107 10 Katrina Robson Female Senior Sun City 0:09:40 0:54:05 0:28:12 1:31:57
108 90 Colin Wilkinson Male Senior NE31 0:07:00 0:48:32 0:37:11 1:32:43
109 11 Jeff Emmerson Male Super Vet Elswick Harriers 0:12:37 0:54:02 0:26:41 1:33:20
110 16 Julie Cross Female Vet NA 0:10:17 0:55:04 0:28:14 1:33:35
111 47 Vicki Howe Female Vet NA 0:08:51 0:51:59 0:32:52 1:33:42
112 25 Ian McClelland Male Senior NA 0:08:37 0:52:48 0:32:20 1:33:45
113 69 Clare Westwood Female Senior Darlington Tri 0:08:46 0:51:26 0:35:05 1:35:17
114 32 Paul Dixon Male Junior NA 0:09:20 0:50:50 0:35:55 1:36:05
115 110 Charlotte Cottam Female Senior Sun City Tri 0:07:47 0:55:52 0:33:49 1:37:28
116 36 Michael Babcock Male Vet NA 0:08:25 0:53:01 0:36:13 1:37:39
117 19 Emma Morley Female Vet Darlington Tri 0:09:55 0:56:25 0:31:22 1:37:42
118 98 Becky Armitage Female Senior Darlington Tri 0:07:30 0:57:46 0:33:43 1:38:59
119 44 Ian Marshal Male super Vet NA 0:09:10 0:56:55 0:33:04 1:39:09
120 75 Jill Crawford Female Super Vet One Life 0:08:17 0:55:42 0:36:21 1:40:20
121 18 Tony Gair Male Super Vet Sun City 0:10:23 0:58:26 0:31:45 1:40:34
122 24 Sandra Main Female Super Vet Cleveland Tri 0:10:36 0:57:32 0:33:20 1:41:28
123 26 David Weston Male Vet NA 0:09:07 0:56:54 0:36:07 1:42:08
124 27 Judith Weston Female Vet NA 0:09:08 1:00:22 0:32:50 1:42:20
125 74 Elspeth Crawford Female Junior One Life 0:06:56 1:00:30 0:35:19 1:42:45
126 30 Bridgette Adams Female Senior NA 0:09:25 1:00:52 0:34:38 1:44:55
127 9 Kate Frost Female Senior NA 0:10:16 1:03:26 0:32:03 1:45:45
128 17 Michael Connolly Male Senior NA 0:10:20 1:05:40 0:29:58 1:45:58
129 38 Paul Hannah Male Senior Ryton Tri 0:11:16 0:56:26 0:39:35 1:47:17
130 96 Samantha Strange Female Senior NE31 0:06:50 1:08:40 0:36:09 1:51:39
131 3 Sharon Frost Female Super Vet NA 0:13:04 1:25:36 0:47:05 2:25:45
132 68 Rachael Walmsley Female Senior Ryton Tri 0:07:54 0:45:52 DNF DNF
133 83 Vanessa Butler Female Senior Ryton Tri 0:08:11 0:47:44 DNF DNF
134 142 Ian Walton Male Vet Ryton Tri 0:06:17 0:40:13 DNF DNF
Document Actions