Log in


Forgot your password?
July 2010
July
MonTueWedThuFriSatSun
1234
567891011
12131415161718
19202122232425
262728293031
 

Race Results - 2008

Peterlee Triathlon Race Results 2008

 

POS Name Club Cat Start time SWIM BIKE RUN TOTAL
1 Alan Copland One Life Male Senior 9:49:30 0:05:00 0:35:25 0:20:44 1:01:09
2 Andy Macrae TRI Male Senior 9:42:00 0:05:46 0:35:59 0:21:18 1:03:03
3 Paul Godley Hartlepool Tri Male Vet 9:46:30 0:05:30 0:38:36 0:21:47 1:05:53
4 Elliot Gowland TRI Male Senior 9:51:45 0:06:12 0:37:43 0:22:02 1:05:57
5 Phil Smith TRI Male Senior 9:45:00 0:05:57 0:37:46 0:23:04 1:06:47
6 Ian Goulson Tyne Tri Male Senior 9:25:30 0:06:49 0:38:11 0:22:44 1:07:44
7 Stephen Mussett Hartlepool Tri Male Senior 9:39:00 0:05:59 0:39:27 0:22:18 1:07:44
8 David Turnbull NE31 Male Senior 9:31:30 0:06:07 0:39:51 0:21:57 1:07:55
9 Tim Humphries Ryton Tri Male Vet 9:38:15 0:06:01 0:38:26 0:23:35 1:08:02
10 Michael Dunne Cleveland Tri Male Super Vet 9:28:30 0:06:43 0:37:21 0:24:07 1:08:11
11 Tony Weed Hartlepool Tri Male Senior 9:50:15 0:05:04 0:39:38 0:23:50 1:08:32
12 David Bell Tyne Tri Male Super Vet 9:37:30 0:06:34 0:39:23 0:22:35 1:08:32
13 Roy Burne Hartlepool Tri Male Vet 9:39:45 0:07:00 0:38:37 0:23:13 1:08:50
14 Daryl Oguona Tyne F+R Male Senior 9:33:00 0:06:10 0:39:45 0:23:04 1:08:59
15 Mark Harrison Sun City Male Senior 9:18:00 0:06:01 0:39:54 0:23:29 1:09:24
16 Tim Cook NA Male Vet 9:18:45 0:07:13 0:40:04 0:22:13 1:09:30
17 Ian Hessler Ryton Tri Male Senior 9:09:45 0:06:04 0:40:08 0:23:54 1:10:06
18 Jonathon Robson Tyne Tri Male Vet 8:42:00 0:06:39 0:39:31 0:24:04 1:10:14
19 Ian Staines NA Male Senior 9:43:30 0:05:29 0:40:02 0:25:17 1:10:48
20 Stephen Gilroy Gosforth Male Vet 8:52:30 0:07:41 0:40:34 0:22:52 1:11:07
21 Kevin Mcloughlin Cleveland Tri Male Vet 9:27:45 0:07:15 0:41:23 0:23:04 1:11:42
22 Steven Langley NA Male Senior 9:32:15 0:06:12 0:42:41 0:23:54 1:12:47
23 Paul Gough NA Male Senior 9:22:30 0:06:17 0:41:50 0:24:51 1:12:58
24 Jeff Sugden NA Male Vet 9:23:15 0:06:50 0:41:14 0:24:55 1:12:59
25 Matt Fletcher Tyne Tri Male Senior 8:57:45 0:07:00 0:42:16 0:23:46 1:13:02
26 Jeff Belt Cleveland Tri Male Senior 9:24:45 0:07:21 0:42:13 0:24:08 1:13:42
27 Kieran O'Toole NA Male Senior 9:21:45 0:06:16 0:43:07 0:24:21 1:13:44
28 Kieth Robson Gosforth Male Vet 8:59:15 0:07:35 0:43:38 0:22:50 1:14:03
29 Stephen Johnstone NA Male Senior 9:19:30 0:06:38 0:43:32 0:24:58 1:15:08
30 Stefan Mcloughlin Cleveland Tri Male Junior 9:41:15 0:06:17 0:42:48 0:26:05 1:15:10
31 Denise Parking Ryton Tri Female Senior 9:08:15 0:07:07 0:41:21 0:27:09 1:15:37
32 Nick Jobson NE31 Male Super Vet 8:41:15 0:08:03 0:43:38 0:24:18 1:15:59
33 David Culverwell NA Male Vet 9:06:00 0:08:17 0:43:43 0:24:02 1:16:02
34 Joe Horse East Coast Tri Male Senior 9:40:30 0:08:18 0:44:31 0:23:16 1:16:05
35 Amanda Cantle Sun City Female Vet 9:26:15 0:06:36 0:43:04 0:26:38 1:16:18
36 Jeff Stobbart Sun City Male Senior 9:16:30 0:06:42 0:44:08 0:25:51 1:16:41
37 John Bowers Gosforth Male Vet 8:46:30 0:07:21 0:43:13 0:26:09 1:16:43
38 Ian Butler NA Male Vet 9:33:45 0:06:00 0:44:28 0:26:31 1:16:59
39 Alan Heatley NA Male Senior 8:55:30 0:08:05 0:44:06 0:24:48 1:16:59
40 Susie Rutherford NA Female Senior 8:50:15 0:06:56 0:47:57 0:22:14 1:17:07
41 Gavin Sword NA Male Vet 8:45:00 0:08:56 0:45:09 0:23:21 1:17:26
42 Mark Bell NA Male Senior 8:51:00 0:07:47 0:43:19 0:26:41 1:17:47
43 Richard Asquith NA Male Senior 8:15:00 0:06:47 0:46:10 0:24:57 1:17:54
44 Tony Hodgson Hetton Hawks Male Super Vet 9:20:15 0:07:08 0:43:37 0:27:21 1:18:06
45 Diane Chaney Ryton Tri Female Vet 9:34:30 0:06:30 0:45:27 0:26:31 1:18:28
46 Jamie Corcoran NA Male Senior 8:48:45 0:08:14 0:45:40 0:24:50 1:18:44
47 Steve Williams
Male Senior 9:30:00 0:07:13 0:44:10 0:27:25 1:18:48
48 Jerome Macsween
Male Senior 9:17:15 0:08:08 0:44:17 0:26:25 1:18:50
49 Chris Redfern Sun City Male Vet 8:35:15 0:08:18 0:45:41 0:24:52 1:18:51
50 Douglas Braidwood NA Male Senior 9:04:30 0:07:22 0:46:51 0:24:40 1:18:53
51 Steve Readdie NA Male Senior 8:51:45 0:08:13 0:46:06 0:24:44 1:19:03
52 Vanessa Butler Ryton Tri Female Senior 9:00:00 0:07:29 0:46:47 0:24:49 1:19:05
53 Nick Armstrong Blyth Tri Male Vet 9:03:00 0:07:41 0:46:55 0:24:33 1:19:09
54 Tony Main Cleveland Tri Male Super Vet 9:24:00 0:07:10 0:43:26 0:28:48 1:19:24
55 Brian Smith  NA Male Vet 8:38:15 0:08:15 0:45:44 0:25:41 1:19:40
56 Lynsey Rowling NA Female Senior 9:05:15 0:06:52 0:46:48 0:26:00 1:19:40
57 Brian Anderson NE31 Male Vet 8:40:30 0:08:15 0:43:01 0:28:29 1:19:45
58 David Thompson Ryton Tri Male Senior 8:00:45 0:09:18 0:45:25 0:25:16 1:19:59
59 Michael Todd TRI Male Senior 9:11:15 0:07:00 0:45:24 0:27:53 1:20:17
60 Jamie Rutherford NA Male Junior 8:49:30 0:06:57 0:50:53 0:22:27 1:20:17
61 Joe Foley Cleveland Tri Male Super Vet 9:06:45 0:07:39 0:44:44 0:28:09 1:20:32
62 Alison Robinson NA Female Vet 8:31:30 0:06:31 0:45:37 0:28:50 1:20:58
63 Sandra Tomson One Life Female Vet 9:02:15 0:07:05 0:47:07 0:26:47 1:20:59
64 William Green Wallsend H Male Super Vet 8:44:15 0:07:50 0:48:48 0:24:37 1:21:15
65 Paul Peacock NA Male Vet 8:16:30 0:10:26 0:47:50 0:23:21 1:21:37
66 Michelle Miller NA Female Senior 8:56:15 0:07:59 0:46:30 0:27:38 1:22:07
67 Tracey Sample Alnwick Tri Female Senior 9:21:00 0:07:09 0:48:48 0:26:40 1:22:37
68 Jenny Holland Tyne Tri Female Vet 8:54:00 0:08:25 0:46:01 0:28:15 1:22:41
69 Nicholas Stewart NA Male Vet 8:30:00 0:07:42 0:46:34 0:28:50 1:23:06
70 Joseph McLeod NA Male Super Vet 8:39:00 0:08:28 0:47:50 0:27:02 1:23:20
71 Pauline Brennan NA Female Senior 9:15:00 0:08:24 0:48:55 0:26:13 1:23:32
72 Trevor Bradly NA Male Vet 8:07:30 0:11:10 0:47:12 0:25:34 1:23:56
73 Barry Young NA Male Vet 8:14:15 0:10:26 0:47:30 0:26:51 1:24:47
74 Robert Warriner Hartlepool Tri Male Senior 8:13:30 0:10:05 0:47:52 0:26:55 1:24:52
75 Andy Husband Sun City Male Senior 8:36:00 0:07:25 0:47:43 0:29:48 1:24:56
76 Paul Mowbray NA Male Senior 8:02:15 0:10:26 0:47:15 0:27:17 1:24:58
77 Jan Oliver One Life Female Super Vet 8:08:15 0:07:52 0:47:20 0:29:48 1:25:00
78 Victoria Gilroy Gosforth Female Vet 8:53:15 0:07:50 0:49:18 0:28:04 1:25:12
79 John Airey 
Male Senior 9:36:00 0:07:21 0:46:38 0:31:43 1:25:42
80 Stephen Gray NA Male Vet 8:30:45 0:08:55 0:51:12 0:25:42 1:25:49
81 Roz Layton Durham Tri Female Super Vet 8:57:00 0:08:02 0:49:34 0:28:29 1:26:05
82 Simon Jackson NA Male Vet 9:12:45 0:07:31 0:47:16 0:31:29 1:26:16
83 Kerry Gowland TRI Female Senior 9:29:15 0:06:48 0:46:14 0:33:31 1:26:33
84 Timothy Dobbins NA Male Vet 8:54:45 0:08:12 0:50:11 0:28:24 1:26:47
85 Hazel Eccleston  Alnwick Tri Female Vet 8:36:45 0:08:24 0:52:07 0:27:07 1:27:38
86 Shaun Scotney Ryton Tri Male Senior 9:00:45 0:10:21 0:48:51 0:28:28 1:27:40
87 David Paley  Ryton Tri Male Vet 8:32:15 0:09:03 0:44:18 0:34:34 1:27:55
88 Iain Flowers NA Male Super Vet 8:22:30 0:08:18 0:50:05 0:29:56 1:28:19
89 Debra Goiddard Durham Tri Female Senior 8:42:45 0:08:07 0:52:56 0:27:24 1:28:27
90 Andrew Mochrie NA Male Senior 8:26:15 0:05:58 0:51:32 0:31:13 1:28:43
91 John Caldaralo NA Male Senior 8:10:30 0:10:28 0:49:04 0:29:18 1:28:50
92 Kevin Clinton NA Male Super Vet 8:27:00 0:10:38 0:46:55 0:31:31 1:29:04
93 Nick Grantham TRI Male Senior 8:39:45 0:10:46 0:48:07 0:30:18 1:29:11
94 Graham Murphy Tyne Tri Male Senior 8:24:00 0:06:36 0:52:52 0:30:09 1:29:37
95 Neal Brown  NA Male Senior 8:17:15 0:08:54 0:49:52 0:31:09 1:29:55
96 Dick Hatfield Cleveland Tri Male Vintage 9:27:00 0:03:37 0:50:26 0:36:27 1:30:30
97 Stephen Thomas Durham Tri Male Super Vet 9:01:30 0:07:58 0:51:31 0:31:40 1:31:09
98 Jonathan Christie NA Male Senior 8:24:00 0:08:38 0:50:58 0:31:47 1:31:23
99 Jenny Stewart Ryton Tri Female Vet 8:15:45 0:09:34 0:50:01 0:33:23 1:32:58
100 Tony McNeil NA Male Vet 9:48:45 0:06:06 0:56:36 0:30:21 1:33:03
101 Suzie Kitson NA Female Vet 8:06:00 0:08:49 0:51:08 0:33:23 1:33:20
102 Paul Foley Cleveland Tri Male Junior 9:07:30 0:07:46 0:47:04 0:38:32 1:33:22
103 Diane Stoue Sun City Female Senior 8:27:45 0:08:58 0:54:31 0:30:55 1:34:24
104 Michael Fawcett NA Male Vet 8:18:00 0:10:37 0:59:20 0:25:09 1:35:06
105 Michael Babcock NA Male Vet 8:21:00 0:08:49 0:52:33 0:33:59 1:35:21
106 Stephen Wilkinson NE31 Male Senior 8:24:45 0:08:42 0:56:33 0:30:19 1:35:34
107 Claire Andrews Tyne Tri Female Senior 8:18:45 0:10:23 0:53:59 0:31:38 1:36:00
108 Erika Enisz Hartlepool Tri Female Vintage 8:19:30 0:10:47 0:53:43 0:33:55 1:38:25
109 John O'Hare Cleveland Tri Male Vet 9:13:30 0:08:35 0:57:45 0:35:44 1:42:04
110 Sandra Main Cleveland Tri Female Super Vet 8:29:15 0:10:20 0:57:35 0:35:23 1:43:18
111 Angela Stevenson Sun City  Female Senior 8:00:00 0:10:24 0:54:35 0:38:46 1:43:45
112 Mark Trodden NA Male Vet 8:43:30 0:09:54 1:02:36 0:34:13 1:46:43
113 Chris Foote-Wood NA Male Vintage 8:03:00 0:13:45 1:00:39 0:35:58 1:50:22

Allan Seheult Durham Tri Male Vintage 8:21:45 0:10:46 0:54:20 #VALUE! #VALUE!

Paul Robson Sun City Male Senior 8:45:45 0:08:13








Document Actions